
Jim Williams have four + decades of experience selling real estate. Whether you are buying or selling Maple Ridge real estate, they have the right experience for you to lean on! Selling or Buying call or text 604 463 2200 . Selling? List Your Home For Sale with Jim!
REMAX Lifestyles Realty Maple Ridge Fifty Five Plus!
Who said anything about slowing down as you approach retirement? Now is the time to “rediscover” other changes of enjoyments in your life. One of the changes they go through is down sizing, we can help. We can provide you with a list of retirement properties from REMAX Lifestyles Realty. If you have a home to sell we can help you there too. Just click here and we will contact you
REMAX Lifestyles Realty Maple Ridge Fixer-Uppers
Fixer-Uppers To Fix, Flip, Rent Or Live In! Buying a fixer-upper you need to have the knowledge of an experienced realtor, such as myself. The incorrect renovations can be costly and will decrease your profitability . Fill out the form, I will contact you and go over what constitutes a viable fixer-upper. Provide you with a list of Real Estate homes from REMAX Lifestyles Realty and the sale price you can expect fixed up. Click here to start your search.
RE/MAX Lifestyles Maple Ridge, Pitt Meadows And Langley Homes For Sale.
Maple Ridge, BC, V2W 1L8 $880,000 Beds Baths 0 SqFt

Surrey, BC, V3S 7V2 $710,000 2 Beds 2 Baths 1,090 SqFt

Maple Ridge, BC, V2X 4H6 $974,000 3 Beds 2 Baths 1,408 SqFt

Pitt Meadows, BC, V3Y 1Y7 $1,499,000 Beds Baths 0 SqFt

Maple Ridge, BC, V2X 6T1 $699,000 3 Beds 3 Baths 1,493 SqFt

Maple Ridge, BC, V2X 4N2 $12,985,000 3 Beds 2 Baths 1,250 SqFt

Maple Ridge, BC, V2X 4H8 $998,000 3 Beds 1 Baths 1,561 SqFt

Maple Ridge, BC, V4R 0C5 $1,698,000 7 Beds 6 Baths 4,022 SqFt

Maple Ridge, BC, V4R 2P7 $1,299,500 4 Beds 4 Baths 2,408 SqFt

Coquitlam, BC, V3J 2A9 $2,599,000 4 Beds 5 Baths 4,500 SqFt

Vancouver, BC, V5P 4X5 $749,000 2 Beds 2 Baths 1,064 SqFt

Maple Ridge, BC, V4R 0A9 $1,499,900 5 Beds 4 Baths 3,536 SqFt

RE/MAX Lifestyles Maple Ridge, Pitt Meadows And Langley Acreages For Sale.
Maple Ridge, BC, V2W 1L4 $1,299,000 4 Beds 2 Baths 2,792 SqFt

Maple Ridge, BC, V2W 1G7 $2,850,000 3 Beds 3 Baths 2,950 SqFt

Maple Ridge, BC, V4R 1X7 $3,499,000 6 Beds 3 Baths 2,954 SqFt

Maple Ridge, BC, V2W 1C6 $2,199,900 4 Beds 4 Baths 4,185 SqFt

Mission, BC, V2V 6X8 $2,574,900 3 Beds 3 Baths 2,800 SqFt

Maple Ridge, BC, V4R 2R7 $2,499,000 5 Beds 3 Baths 3,827 SqFt

Mission, BC, V4S 1C4 $1,349,000 3 Beds 2 Baths 1,518 SqFt

Maple Ridge, BC, V2W 0E2 $3,299,000 5 Beds 4 Baths 5,099 SqFt

Maple Ridge, BC, V2W 1N3 $2,050,000 5 Beds 3 Baths 3,038 SqFt

Pitt Meadows, BC, V3Y 2T2 $3,100,000 4 Beds 4 Baths 3,111 SqFt

Maple Ridge, BC, V2X 4N2 $12,985,000 3 Beds 2 Baths 1,250 SqFt

RE/MAX Lifestyles Maple Ridge, Pitt Meadows And Langley Condo/Apartments For Sale.
Maple Ridge, BC, V2X 6M2 $499,000 2 Beds 1 Baths 817 SqFt

Maple Ridge, BC, V2X 2L9 $449,999 1 Beds 1 Baths 596 SqFt

Maple Ridge, BC, V0V 0V0 $399,900 1 Beds 1 Baths 564 SqFt

Maple Ridge, BC, V2X 0J7 $499,900 1 Beds 1 Baths 837 SqFt

Port Coquitlam, BC, V3C 6H5 $519,900 2 Beds 1 Baths 785 SqFt

Langley, BC, V0V 0V0 $529,900 2 Beds 2 Baths 864 SqFt

Vancouver, BC, V5P 4X5 $749,000 2 Beds 2 Baths 1,064 SqFt

Abbotsford, BC, V2T 6M9 $429,900 1 Beds 1 Baths 654 SqFt

Pitt Meadows, BC, V3Y 0A1 $499,900 1 Beds 1 Baths 665 SqFt

Sardis, BC, V2R 0K8 $549,900 2 Beds 2 Baths 1,210 SqFt

Vancouver, BC, V6E 1P5 $349,000 1 Beds 1 Baths 460 SqFt

Vancouver, BC, V6Z 1C3 $859,900 1 Beds 1 Baths 543 SqFt

RE/MAX Lifestyles Maple Ridge, Pitt Meadows And Langley Townhouses For Sale.
Maple Ridge, BC, V2X 6M2 $499,000 2 Beds 1 Baths 817 SqFt

Maple Ridge, BC, V2W 0G9 $625,000 2 Beds 3 Baths 1,125 SqFt

Maple Ridge, BC, V2W 1L4 $1,299,000 4 Beds 2 Baths 2,792 SqFt

Maple Ridge, BC, V4R 2P7 $1,975,000 5 Beds 6 Baths 3,808 SqFt

Maple Ridge, BC, V4R 2P7 $1,975,000 5 Beds 6 Baths 3,808 SqFt

Maple Ridge, BC, V2X 2L9 $449,999 1 Beds 1 Baths 596 SqFt

Maple Ridge, BC, V2W 1M4 $1,899,999 3 Beds 3 Baths 2,940 SqFt

Maple Ridge, BC, V0V 0V0 $399,900 1 Beds 1 Baths 564 SqFt

Maple Ridge, BC, V2X 0J7 $499,900 1 Beds 1 Baths 837 SqFt

Port Coquitlam, BC, V3C 6H5 $519,900 2 Beds 1 Baths 785 SqFt

Maple Ridge, BC, V2X 6V9 $1,089,900 4 Beds 3 Baths 1,991 SqFt

Maple Ridge, BC, V2W 1E4 $1,038,800 3 Beds 2 Baths 1,677 SqFt

RE/MAX Lifestyles Maple Ridge, Pitt Meadows And Langley Manufactured For Sale.
Mission, BC, V4S 1L8 $399,900 4 Beds 2 Baths 1,335 SqFt
